 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Beth CRANE |  | | ISU |
|
| Technical Controller | Mr. Igor PROKOP |  | | ISU |
|
| Technical Specialist | Mr. Vladimir PETRENKO |  | | ISU |
|
| Assistant Technical Specialist | Mr. David SANTEE |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Karen BUTCHER |  | | CAN |
|
| Judge No.2 | Ms. Raffaella LOCATELLI |  | | ITA |
|
| Judge No.3 | Ms. Anne G. SHEAN |  | | USA |
|
| Judge No.4 | Mr. Igor OBRAZTSOV |  | | RUS |
|
| Judge No.5 | Ms. Kerstin KIMMINUS |  | | GER |
|
| Judge No.6 | Ms. Salome CHIGOGIDZE |  | | GEO |
|
| Judge No.7 | Ms. Leena KURRI |  | | FIN |
|
| Judge No.8 | Ms. Mona JONSSON |  | | SWE |
|
| Judge No.9 | Ms. Masako KUBOTA |  | | JPN |
|
| Judge No.10 | Ms. Valerie GREUGNY |  | | FRA |
|
|   |   |   |
| Data Operator | Ms. Marylin KREUZINGER |  | | ISU |
|
| Replay Operator | Mr. David KIRBY |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 27/10/2007 21:53 (GMT -05:00) |