 |
|   |
| Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Hely ABBONDATI |  | | ISU |
|
| Technical Controller | Mr. Steve WINKLER |  | | ISU |
|
| Technical Specialist | Mr. Jayson PEACE |  | | ISU |
|
| Assistant Technical Specialist | Mr. Vladimir PETRENKO |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Karen HOWARD |  | | CAN |
|
| Judge No.2 | Ms. Elena BURIAK |  | | RUS |
|
| Judge No.3 | Ms. Salome CHIGOGIDZE |  | | GEO |
|
| Judge No.4 | Ms. Wei SHI |  | | CHN |
|
| Judge No.5 | Ms. Mayumi KATO |  | | JPN |
|
| Judge No.6 | Ms. Mona JONSSON |  | | SWE |
|
| Judge No.7 | Ms. Raffaella LOCATELLI |  | | ITA |
|
| Judge No.8 | Mr. William S. SMITH |  | | USA |
|
| Judge No.9 | Ms. Karen JONES |  | | GBR |
|
| Judge No.10 | Ms. Leena KURRI |  | | FIN |
|
|   |   |   |
| Data Operator | Ms. Marylin KREUZINGER |  | | ISU |
|
| Replay Operator | Mr. David SANTEE |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 28/10/2007 15:36 (GMT -05:00) |