 |
|   |
| Ice Dancing - Compulsory Dance |
|   |
| Yankee Polka |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Maria MILLER |  | | ISU |
|
| Technical Controller | Mr. Christopher BUCHANAN |  | | ISU |
|
| Technical Specialist | Ms. Marie BOWNESS |  | | ISU |
|
| Assistant Technical Specialist | Ms. Judy BLUMBERG |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Raia BISSEROVA-BAKALOVA |  | | BUL |
|
| Judge No.2 | Ms. Prisca BINZ-MOSER |  | | SUI |
|
| Judge No.3 | Mr. Mika SAARELAINEN |  | | FIN |
|
| Judge No.4 | Mr. Mark STORTON |  | | AUS |
|
| Judge No.5 | Mr. Hal MARRON |  | | USA |
|
| Judge No.6 | Ms. Jodi ABBOTT |  | | CAN |
|
| Judge No.7 | Ms. Julia ANDREEVA |  | | RUS |
|
| Judge No.8 | Ms. Michela CESARO |  | | ITA |
|
| Judge No.9 | Ms. Ulla FAIG |  | | GER |
|
| Judge No.10 | Mr. Gilles VANDENBROECK |  | | FRA |
|
|   |   |   |
| Data Operator | Mr. Ted BARTON |  | | ISU |
|
| Replay Operator | Mr. Richard OSTIGUY |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 02/11/2007 13:53 (GMT -05:00) |