| Category | Segment | ||
|---|---|---|---|
| Junior Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Ice Dancing | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 12.12.2003 | |||
| 16:00:00 | Junior Ice Dancing | Compulsory Dance | |
| 17:15:00 | Junior Ladies | Short Program | |
| 18:40:00 | Junior Pairs | Short Program | |
| 20:00:00 | Junior Men | Short Program | |
| 21:20:00 | Junior Ice Dancing | Original Dance | |
| 13.12.2003 | |||
| 15:30:00 | Junior Ladies | Free Skating | |
| 17:00:00 | Junior Pairs | Free Skating | |
| 19:00:00 | Junior Ice Dancing | Free Dance | |
| 20:30:00 | Junior Men | Free Skating |
Last Update: 12.12.2003 11:23