 |
|   |
| Men - Short Program |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Jeremy TEN | CAN | 59.91 | 33.06 |   | 26.85 | 5.47 | 5.22 | 5.34 | 5.38 | 5.44 | 0.00 | #4 |
| 2 | Austin KANALLAKAN | USA | 57.63 | 31.64 |   | 25.99 | 5.41 | 5.16 | 5.13 | 5.16 | 5.13 | 0.00 | #1 |
| 3 | Norman KECK | GER | 52.24 | 28.37 |   | 23.87 | 5.00 | 4.56 | 4.84 | 4.72 | 4.75 | 0.00 | #10 |
| 4 | Kim LUCINE | FRA | 51.86 | 28.44 |   | 23.42 | 4.88 | 4.50 | 4.75 | 4.66 | 4.63 | 0.00 | #6 |
| 5 | Curran OI | USA | 51.00 | 27.78 |   | 23.22 | 4.78 | 4.50 | 4.59 | 4.72 | 4.63 | 0.00 | #9 |
| 6 | Florent AMODIO | FRA | 45.68 | 20.68 |   | 25.00 | 5.19 | 4.94 | 4.81 | 5.03 | 5.03 | 0.00 | #3 |
| 7 | Gordei GORSHKOV | RUS | 44.75 | 24.03 |   | 21.72 | 4.44 | 4.09 | 4.34 | 4.38 | 4.47 | 1.00 | #13 |
| 8 | Christopher BOYADJI | FRA | 43.84 | 23.27 |   | 21.57 | 4.53 | 4.16 | 4.44 | 4.28 | 4.16 | 1.00 | #2 |
| 9 | Kevin DARWISH | CAN | 43.15 | 20.20 |   | 23.95 | 4.91 | 4.63 | 4.75 | 4.78 | 4.88 | 1.00 | #8 |
| 10 | Nikolai BONDAR | UKR | 41.38 | 20.28 |   | 21.10 | 4.56 | 4.13 | 4.13 | 4.22 | 4.06 | 0.00 | #5 |
| 11 | Zabato BEBE | AUT | 39.87 | 19.29 |   | 20.58 | 4.16 | 3.94 | 4.16 | 4.16 | 4.16 | 0.00 | #11 |
| 12 | Edwin SIWKOWSKI | POL | 34.78 | 17.03 |   | 18.75 | 3.84 | 3.50 | 3.75 | 3.78 | 3.88 | 1.00 | #12 |
| 13 | Manuel LEGAZ | ESP | 34.52 | 16.17 |   | 20.35 | 4.25 | 3.94 | 3.97 | 4.16 | 4.03 | 2.00 | #7 |
|
|
|   |
|
|