 |
|   |
| Junior Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Mona ADOLFSEN |  | | ISU |
|
| Technical Controller | Ms. Karen ARCHER |  | | ISU |
|
| Technical Specialist | Mr. Jayson PEACE |  | | ISU |
|
| Assistant Technical Specialist | Ms. Christel BORGHI |  | | ISU |
|
|   |   |   |
| Judge No.1 | Mr. Ludwig CZOCZEK |  | | GER |
|
| Judge No.2 | Ms. Saioa SANCHO |  | | ESP |
|
| Judge No.3 | Ms. Laimute KRAUZIENE |  | | LTU |
|
| Judge No.4 | Ms. Yoshiko KOBAYASHI |  | | JPN |
|
| Judge No.5 | Mr. Walter TOIGO |  | | ITA |
|
| Judge No.6 | Ms. Tricia MORITZ |  | | AUS |
|
| Judge No.7 | Ms. Veronique VERRUE |  | | FRA |
|
| Judge No.8 | Ms. Ingelise BLANGSTED |  | | DEN |
|
| Judge No.9 | Ms. Phyllida BARDEN |  | | GBR |
|
| Judge No.10 | Ms. Pirjo ELO |  | | FIN |
|
|   |   |   |
| Data Operator | Mr. Lorenzo MAGRI |  | | ISU |
|
| Replay Operator | Mr. Martin PAULMICHL |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 21.10.2007 21:16 (GMT +00:00) |