| Category | Segment | ||
|---|---|---|---|
| MEN | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| LADIES | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| ICE DANCE | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification | ||
| PAIRS | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 25.9.2003 | |||
| 14:00:00 | ICE DANCE | Compulsory Dance | |
| 17:00:00 | PAIRS | Short Program | |
| 19:00:00 | MEN | Short Program | |
| 26.9.2003 | |||
| 14:00:00 | LADIES | Short Program | |
| 17:00:00 | ICE DANCE | Original Dance | |
| 19:00:00 | MEN | Free Skating | |
| 27.9.2003 | |||
| 14:00:00 | PAIRS | Free Skating | |
| 16:00:00 | ICE DANCE | Free Dance | |
| 19:00:00 | LADIES | Free Skating |
Last Update: 28.9.2003 5:31