 |
|
Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Adriana DOMANSKA |  | | ISU |
|
Technical Controller | Ms. Susan LYNCH |  | | ISU |
|
Technical Specialist | Mr. Shin AMANO |  | | ISU |
|
Assistant Technical Specialist | Mr. Sarkis TEWANIAN |  | | ISU |
|
| | |
Judge No.1 | Mr. Daniel DELFA |  | | ISU |
|
Judge No.2 | Ms. Breda MARINSEK |  | | ISU |
|
Judge No.3 | Ms. Leena LAAKSONEN |  | | ISU |
|
Judge No.4 | Ms. Mona ADOLFSEN |  | | ISU |
|
Judge No.5 | Ms. Margo PAUW |  | | ISU |
|
Judge No.6 | Ms. Claire SHEPHERD |  | | ISU |
|
Judge No.7 | Ms. Mona JONSSON |  | | ISU |
|
Judge No.8 | Ms. Elisabeth LOUESDON |  | | ISU |
|
Judge No.9 | Ms. Edith SCHILLER |  | | ISU |
|
| | |
Data Operator | Ms. Julia DEGENHARDT |  | | ISU |
|
Replay Operator | Mr. Matteo BALLABIO |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 27.01.2016 9:39 (UTC +01:00) © 2016 International Skating Union. All Rights Reserved. |