 |
| |
| Pairs - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Susan LYNCH |  | | ISU |
|
| Technical Controller | Ms. Karen ARCHER |  | | ISU |
|
| Technical Specialist | Ms. Laurene COLLIN-KNOBLAUCH |  | | ISU |
|
| Assistant Technical Specialist | Mr. Alexander KÖNIG |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Sviatoslav BABENKO |  | | RUS |
|
| Judge No.2 | Mr. Walter TOIGO |  | | ITA |
|
| Judge No.3 | Ms. Lone AMSTRUP LINNEMANN |  | | DEN |
|
| Judge No.4 | Ms. Inger ANDERSSON |  | | SWE |
|
| Judge No.5 | Ms. Sandra WILLIAMSON-LEADLEY |  | | NZL |
|
| Judge No.6 | Ms. Christiane MÖRTH |  | | AUT |
|
| Judge No.7 | Ms. Cynthia BENSON |  | | CAN |
|
| Judge No.8 | Mr. Doug WILLIAMS |  | | USA |
|
| Judge No.9 | Mr. Daniel DELFA |  | | ESP |
|
| | | |
| Data Operator | Mr. Xander GIJTENBEEK |  | | ISU |
|
| Replay Operator | Ms. Marilyn KREUZINGER |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 30.10.2015 19:22 (UTC -07:00) © 2015 International Skating Union. All Rights Reserved. |