 |
| |
| Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Mr. Albert ZAYDMAN |  | | ISU |
|
| Technical Controller | Ms. Deborah NOYES |  | | ISU |
|
| Technical Specialist | Ms. Masako KAWAI |  | | ISU |
|
| Assistant Technical Specialist | Mr. David SANTEE |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Kenji AMAKO |  | | JPN |
|
| Judge No.2 | Mr. Allan BÖHM |  | | SVK |
|
| Judge No.3 | Ms. Malgorzata SOBKOW |  | | POL |
|
| Judge No.4 | Ms. Lorrie PARKER |  | | USA |
|
| Judge No.5 | Ms. Dan CHEN |  | | HKG |
|
| Judge No.6 | Ms. Sung-Hee KOH |  | | KOR |
|
| Judge No.7 | Mr. Yumin WANG |  | | CHN |
|
| Judge No.8 | Mr. Eddy WU |  | | TPE |
|
| Judge No.9 | Ms. Lolita LABUNSKAIYA |  | | RUS |
|
| | | |
| Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
| Replay Operator | Ms. Risa HAYAKAWA |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 06.11.2015 16:37 (UTC +08:00) © 2015 International Skating Union. All Rights Reserved. |