 |
| |
| Mixed NOC Team - Men - Free Skating |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | PRINS Jeroen |  | | ISU |
|
| Technical Controller | ABBONDATI Hely |  | | ISU |
|
| Technical Specialist | HERNITS Margus |  | | ISU |
|
| Assistant Technical Specialist | JAKUPCEVIC MARINKOVIC Ivana |  | | ISU |
|
| | | |
| Judge No.1 | FEDCHENKO Igor |  | | ISU |
|
| Judge No.2 | TOIGO Walter |  | | ISU |
|
| Judge No.3 | SHARKINA Tatiana |  | | ISU |
|
| Judge No.4 | GREUGNY Valerie |  | | ISU |
|
| Judge No.5 | BLATZ Susan |  | | ISU |
|
| Judge No.6 | KANTOR Anna |  | | ISU |
|
| Judge No.7 | CHEN Weiguang |  | | ISU |
|
| Judge No.8 | ABELE Agita |  | | ISU |
|
| Judge No.9 | CURRIE Deborah |  | | ISU |
|
| | | |
| Data Operator | BAEKGAARD KJAER Maria |  | | ISU |
|
| Replay Operator | STANKOVIANSKA Wanda |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 20.02.2016 13:20 (UTC +01:00) © 2016 International Skating Union. All Rights Reserved. |