 |
| |
| Team Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | PFISTER Beatrice |  | | ISU |
|
| Technical Controller | LYNCH Susan |  | | ISU |
|
| Technical Specialist | CHUNG Jae-Eun |  | | ISU |
|
| Assistant Technical Specialist | MARTYNOV Evgeny |  | | ISU |
|
| | | |
| Judge No.1 | JIANG Hailan |  | | ISU |
|
| Judge No.2 | FOMINA Elena |  | | ISU |
|
| Judge No.3 | LUKASIK Jeff |  | | ISU |
|
| Judge No.4 | KANTOR Anna |  | | ISU |
|
| Judge No.5 | TREITZ Elke |  | | ISU |
|
| Judge No.6 | DE RAPPARD Francoise |  | | ISU |
|
| Judge No.7 | ABELE Agita |  | | ISU |
|
| Judge No.8 | BALCZO Katalin |  | | ISU |
|
| Judge No.9 | LEROY Anthony |  | | ISU |
|
| | | |
| Data Operator | SAROKIN Dzianis |  | | ISU |
|
| Replay Operator | GIJTENBEEK Xander |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 11/02/2018 9:14 (UTC +09:00) © 2018 International Skating Union. All Rights Reserved. |