Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN. Team Points Team
1 Alysa LIU USA 75.70 40.78   34.92 8.79 8.79 8.68 0.00 #5 12 Team United States of America
2 Kaori SAKAMOTO JPN 75.54 39.58   35.96 9.04 8.89 9.11 0.00 #12 11 Team Japan
3 Anastasiia GUBANOVA GEO 69.80 37.51   32.29 8.00 8.21 8.07 0.00 #9 10 Team Georgia
4 Mone CHIBA JPN 69.66 37.50   33.16 8.36 8.14 8.43 1.00 #10 9 Team Japan
5 Lara Naki GUTMANN ITA 68.43 37.18   31.25 7.93 7.86 7.71 0.00 #7 8 Team Italy
6 Madeline SCHIZAS CAN 63.93 33.92   31.01 7.82 7.79 7.71 1.00 #8 7 Team Canada
7 Amber GLENN USA 63.70 32.30   32.40 8.11 8.04 8.21 1.00 #11 6 Team United States of America
8 Lorine SCHILD FRA 63.66 35.39   28.27 7.14 7.00 7.11 0.00 #6 5 Team France
9 Anna PEZZETTA ITA 62.25 33.38   29.87 7.43 7.39 7.64 1.00 #4 4 Team Italy
10 Sara-Maude DUPUIS CAN 61.88 34.00   27.88 6.96 7.00 7.00 0.00 #2 3 Team Canada
11 Lea SERNA FRA 57.68 30.12   27.56 6.93 6.93 6.86 0.00 #3 2 Team France
12 Alina URUSHADZE GEO 38.77 14.68   24.09 6.11 6.21 5.79 0.00 #1 1 Team Georgia
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.04.2025 21:52 (UTC +09:00)
© 2025 International Skating Union. All Rights Reserved.