Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ami NAKAI JPN 78.00 44.84  33.16 8.25 8.39 8.29 0.00 #5
2 Kaori SAKAMOTO JPN 76.20 40.25  35.95 9.00 8.89 9.14 0.00 #12
3 Isabeau LEVITO USA 73.37 38.60  34.77 8.75 8.89 8.50 0.00 #11
4 Rion SUMIYOSHI JPN 71.03 38.31  32.72 8.07 8.21 8.32 0.00 #6
5 Lorine SCHILD FRA 62.45 35.24  27.21 6.89 6.75 6.82 0.00 #7
6 Chaeyeon KIM KOR 62.24 32.55  30.69 7.75 7.57 7.75 1.00 #10
7 Elyce LIN-GRACEY USA 59.30 30.74  28.56 7.32 7.04 7.11 0.00 #9
8 Jia SHIN KOR 59.23 28.35  30.88 7.86 7.54 7.82 0.00 #8
9 Lea SERNA FRA 57.06 30.08  27.98 7.07 7.11 6.86 1.00 #3
10 Young YOU KOR 54.40 27.04  28.36 7.21 7.00 7.11 1.00 #2
11 Clemence MAYINDU FRA 48.05 25.82  22.23 5.43 5.61 5.68 0.00 #1
12 Livia KAISER SUI 42.30 21.46  24.84 6.39 6.04 6.25 4.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.10.2025 19:29 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.