Team Event - Women Single Skating - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN. Team Points Team
1 SAKAMOTO Kaori JPN 78.88 41.97   36.91 9.25 9.21 9.29 0.00 #10 10 Japan
2 LIU Alysa USA 74.90 39.52   35.38 8.86 9.04 8.71 0.00 #9 9 United States of America
3 GUTMANN Lara Naki ITA 71.62 38.28   33.34 8.43 8.39 8.25 0.00 #7 8 Italy
4 SHIN Jia KOR 68.80 37.93   30.87 7.75 7.57 7.89 0.00 #4 7 Republic of Korea
5 GUBANOVA Anastasiia GEO 67.79 35.24   32.55 8.18 8.29 8.00 0.00 #8 6 Georgia
6 SCHIZAS Madeline CAN 64.97 34.43   30.54 7.57 7.82 7.57 0.00 #6 5 Canada
7 SCHILD Lorine FRA 62.24 34.74   27.50 6.93 6.89 6.86 0.00 #5 4 France
8 ZHANG Ruiyang CHN 59.83 33.08   26.75 6.79 6.57 6.75 0.00 #1 3 People's Republic of China
9 KURAKOVA Ekaterina POL 57.76 29.37   28.39 7.07 7.39 6.89 0.00 #3 2 Poland
10 SPOURS Kristen GBR 48.28 24.10   24.18 6.14 6.04 6.00 0.00 #2 1 Great Britain
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.02.2026 14:59 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.