Team Event - Pair Skating - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN. Team Points Team
1 MIURA Riku / KIHARA Ryuichi JPN 82.84 45.60   37.24 9.25 9.39 9.36 0.00 #9 10 Japan
2 METELKINA Anastasiia / BERULAVA Luka GEO 77.54 42.74   34.80 8.71 8.64 8.82 0.00 #8 9 Georgia
3 CONTI Sara / MACII Niccolo ITA 76.65 41.47   35.18 8.89 8.89 8.68 0.00 #7 8 Italy
4 PEREIRA Lia / MICHAUD Trennt CAN 68.24 37.12   31.12 7.86 7.79 7.75 0.00 #4 7 Canada
5 KAM Ellie / O'SHEA Danny USA 66.59 35.57   32.02 8.11 8.00 7.96 1.00 #6 6 United States of America
6 SUI Wenjing / HAN Cong CHN 65.37 34.16   32.21 8.25 7.93 8.04 1.00 #1 5 People's Republic of China
7 KOVALEV Camille / KOVALEV Pavel FRA 63.72 35.03   28.69 7.25 7.21 7.11 0.00 #2 4 France
8 CHTCHETININA Ioulia / WOZNIAK Michal POL 60.20 32.64   27.56 7.00 6.93 6.79 0.00 #3 3 Poland
9 VAIPAN-LAW Anastasia / DIGBY Luke GBR 57.29 30.31   27.98 7.14 6.93 6.96 1.00 #5 2 Great Britain
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.02.2026 13:17 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.