Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 81.37 45.37  36.00 9.04 9.21 8.82 0.00 #10
2 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 77.90 43.41  34.49 8.61 8.75 8.57 0.00 #9
3 Caroline GREEN / Michael PARSONS USA 74.24 41.41  32.83 8.39 8.18 8.11 0.00 #8
4 Oona BROWN / Gage BROWN USA 72.69 39.44  33.25 8.25 8.50 8.25 0.00 #7
5 Marie-Jade LAURIAULT / Romain le GAC CAN 72.10 39.98  32.12 8.07 8.29 7.79 0.00 #6
6 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 71.40 41.42  29.98 7.57 7.61 7.36 0.00 #4
7 Iryna PIDGAINA / Artem KOVAL UKR 64.89 36.43  28.46 7.11 7.14 7.14 0.00 #5
8 Noemi Maria TALI / Noah LAFORNARA ITA 62.79 35.05  27.74 6.96 6.93 6.96 0.00 #3
9 Alyssa ROBINSON / Jacob PORTZ CAN 60.22 33.77  26.45 6.71 6.68 6.50 0.00 #1
10 Layla VEILLON / Alexander BRANDYS CAN 59.72 33.02  26.70 6.79 6.68 6.61 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.10.2026 15:38 (UTC -07:00)
© 2026 International Skating Union. All Rights Reserved.