Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 80.00 43.95  36.05 9.07 9.18 8.86 0.00 #10
2 Diana DAVIS / Gleb SMOLKIN GEO 79.31 43.94  35.37 9.00 8.89 8.71 0.00 #8
3 Natalie TASCHLEROVA / Filip TASCHLER CZE 73.10 40.40  32.70 8.18 8.29 8.11 0.00 #7
4 Loicia DEMOUGEOT / Theo le MERCIER FRA 71.41 39.69  31.72 8.18 7.96 7.71 0.00 #6
5 Olivia SMART / Tim DIECK ESP 70.98 38.39  33.59 8.57 8.32 8.36 1.00 #9
6 Emily BRATTI / Ian SOMERVILLE USA 65.04 34.71  30.33 7.71 7.71 7.39 0.00 #4
7 Eva PATE / Logan BYE USA 64.84 36.14  28.70 7.04 7.25 7.29 0.00 #5
8 Zixi XIAO / Linghao HE CHN 62.48 36.35  26.13 6.57 6.57 6.50 0.00 #2
9 Junfei REN / Jianing XING CHN 59.16 31.99  27.17 6.93 6.82 6.68 0.00 #3
10 Yufei LIN / Zijian GAO CHN 44.86 24.34  22.52 5.89 5.54 5.50 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.11.2026 16:07 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.