 |
| |
| Ladies - Free Skating |
| |
| Detailed Classification |
| |
| SPl. | Name | Nat. | Points | | | | | | | | | | | | | | | StN. |
| 1 | Shizuka ARAKAWA | JPN | 1.0 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | #19 |
| | | | | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |
| 2 | Michelle KWAN | USA | 2.0 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | #22 |
| | | | | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| 3 | Sasha COHEN | USA | 3.0 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.9 | #21 |
| | | | | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |
| 4 | Miki ANDO | JPN | 4.0 | 5.5 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | #23 |
| | | | | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | |
| 5 | Fumie SUGURI | JPN | 5.0 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | #16 |
| | | | | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | |
| 6 | Carolina KOSTNER | ITA | 6.0 | 5.2 | 5.3 | 5.5 | 5.5 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | #24 |
| | | | | 5.2 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |
| 7 | Julia SEBESTYEN | HUN | 7.0 | 5.3 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | #20 |
| | | | | 5.3 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | |
| 8 | Joannie ROCHETTE | CAN | 8.0 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | #18 |
| | | | | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.8 | 5.9 | |
| 9 | Elena SOKOLOVA | RUS | 9.0 | 5.0 | 5.2 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | #13 |
| | | | | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |
| 10 | Susanna POYKIO | FIN | 10.0 | 5.1 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | #9 |
| | | | | 5.1 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | |
| 11 | Irina SLUTSKAYA | RUS | 11.0 | 4.3 | 4.7 | 4.7 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | #15 |
| | | | | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.7 | 5.7 | |
| 12 | Elena LIASHENKO | UKR | 12.0 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.6 | #14 |
| | | | | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | |
| 13 | Sarah MEIER | SUI | 13.0 | 4.8 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | #11 |
| | | | | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |
| 14 | Idora HEGEL | CRO | 14.0 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | #12 |
| | | | | 4.9 | 4.9 | 4.9 | 4.9 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.4 | 5.5 | |
| 15 | Jennifer ROBINSON | CAN | 15.0 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | #7 |
| | | | | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | |
| 16 | Anne Sophie CALVEZ | FRA | 16.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | #10 |
| | | | | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | |
| 17 | Dan FANG | CHN | 17.0 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | #6 |
| | | | | 4.5 | 4.5 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | |
| 18 | Jennifer KIRK | USA | 18.0 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | #8 |
| | | | | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | |
| 19 | Viktoria VOLCHKOVA | RUS | 19.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 5.0 | 5.0 | 5.1 | #17 |
| | | | | 4.7 | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.4 | |
| 20 | Miriam MANZANO | AUS | 20.0 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | #5 |
| | | | | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.1 | |
| 21 | Zuzana BABIAKOVA | SVK | 21.0 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | #3 |
| | | | | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | |
| 22 | Annette DYTRT | GER | 22.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | #4 |
| | | | | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | |
| 23 | Valentina MARCHEI | ITA | 23.0 | 4.0 | 4.0 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | #2 |
| | | | | 4.0 | 4.0 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | |
| 24 | Jenna McCORKELL | GBR | 24.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | #1 |
| | | | | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | |
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by WIGE-DATA |
| |
| Last Update: 27.3.2004 16:52 |