 |
|   |
| Men - Qualifying Free Skating A |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Gale TANGER |   ISU |
| Technical Controller | Ms. Junko HIRAMATSU |   ISU |
| Technical Specialist | Mr. Viktor PETRENKO |   ISU |
| Assistant Technical Specialist | Mr. Ricardo OLAVARRIETA |   ISU |
|   |   |   |
| Judge No.1 | Ms. Leena KURRI |   ISU |
| Judge No.2 | Ms. Vera TAUCHMANOVA |   ISU |
| Judge No.3 | Ms. Aniela HEBEL-SZMAK |   ISU |
| Judge No.4 | Mr. Alfred KORYTEK |   ISU |
| Judge No.5 | Mr. Kenji AMAKO |   ISU |
| Judge No.6 | Mr. Peter RANKIN |   ISU |
| Judge No.7 | Mr. Philippe MERIGUET |   ISU |
| Judge No.8 | Mr. Steve WINKLER |   ISU |
| Judge No.9 | Mr. Hermann SCHULZ |   ISU |
| Judge No.10 | Ms. Suzanne LINDSEY |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 13.3.2005 12:42 |