 |
|   |
| Men - Qualifying Free Skating B |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Felicitas BABUSIKOVA |   ISU |
| Technical Controller | Mr. Alexander LAKERNIK |   ISU |
| Technical Specialist | Mr. Michael SLIPCHUK |   ISU |
| Assistant Technical Specialist | Mr. Ricardo OLAVARRIETA |   ISU |
|   |   |   |
| Judge No.1 | Ms. Christiane MÖRTH |   ISU |
| Judge No.2 | Ms. Rita ZONNEKEYN |   ISU |
| Judge No.3 | Ms. Zsofia WAGNER |   ISU |
| Judge No.4 | Mr. Alexei SHIRSHOV |   ISU |
| Judge No.5 | Ms. Alice WALDER |   ISU |
| Judge No.6 | Mr. Yumin WANG |   ISU |
| Judge No.7 | Ms. Laimute KRAUZIENE |   ISU |
| Judge No.8 | Mr. Benoit LAVOIE |   ISU |
| Judge No.9 | Ms. Breda MARINSEK |   ISU |
| Judge No.10 | Ms. Kristina HOUWING |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 13.3.2005 12:42 |