 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Gale TANGER |   ISU |
| Technical Controller | Ms. Junko HIRAMATSU |   ISU |
| Technical Specialist | Mr. Michael SLIPCHUK |   ISU |
| Assistant Technical Specialist | Mr. Viktor PETRENKO |   ISU |
|   |   |   |
| Judge No.1 | Mr. Steve WINKLER |   ISU |
| Judge No.2 | Mr. Alexei SHIRSHOV |   ISU |
| Judge No.3 | Ms. Ubavka KUTINOU-NOVAKOVIC |   ISU |
| Judge No.4 | Ms. Christiane MÖRTH |   ISU |
| Judge No.5 | Ms. Zsofia WAGNER |   ISU |
| Judge No.6 | Mr. Nicolae BELLU |   ISU |
| Judge No.7 | Mr. Philippe MERIGUET |   ISU |
| Judge No.8 | Ms. Leena KURRI |   ISU |
| Judge No.9 | Ms. Suzanne LINDSEY |   ISU |
| Judge No.10 | Mr. Massimo ORLANDINI |   ISU |
| Judge No.11 | Mr. Hermann SCHULZ |   ISU |
| Judge No.12 | Mr. Kenji AMAKO |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 14.3.2005 22:46 |