 |
|
Preliminary Round Men - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Mona JONSSON |  | | ISU |
|
Technical Controller | Ms. Karen ARCHER |  | | ISU |
|
Technical Specialist | Ms. Pirjo UIMONEN |  | | ISU |
|
Assistant Technical Specialist | Ms. Maria MCLEAN |  | | ISU |
|
| | |
Judge No.1 | Ms. Suzanne LINDSEY |  | | ISU |
|
Judge No.2 | Ms. Maria MILLER |  | | ISU |
|
Judge No.3 | Ms. Senem AHISKAL |  | | ISU |
|
Judge No.4 | Ms. Lovorka KODRIN |  | | ISU |
|
Judge No.5 | Ms. Tatiana YORDANOVA |  | | ISU |
|
Judge No.6 | Mr. Alexei SHIRSHOV |  | | ISU |
|
Judge No.7 | Mr. Alexander KOGAN |  | | ISU |
|
Judge No.8 | Mr. Daniel DELFA |  | | ISU |
|
Judge No.9 | Mr. Robert ROSENBLUTH |  | | ISU |
|
| | |
Data Operator | Mr. Eugen LARASSER |  | | ISU |
|
Replay Operator | Mr. Alexander KUZNETSOV |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 25/04/2011 13:20 (GMT +03:00) © 2011 International Skating Union. All Rights Reserved. |