 |
| |
| Preliminary Round Ice Dance - Free Dance |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Janet COTON |  | | ISU |
|
| Technical Controller | Ms. Linda LEAVER |  | | ISU |
|
| Technical Specialist | Ms. Ayako HIGASHINO |  | | ISU |
|
| Assistant Technical Specialist | Mr. Sergei PONOMARENKO |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Katalin ALPERN |  | | ISU |
|
| Judge No.2 | Ms. Christl HEIDLER |  | | ISU |
|
| Judge No.3 | Ms. Claudia STAHNKE |  | | ISU |
|
| Judge No.4 | Mr. Peeter LAUR |  | | ISU |
|
| Judge No.5 | Ms. Elizabeth CLARK |  | | ISU |
|
| Judge No.6 | Ms. Mayumi KATO |  | | ISU |
|
| Judge No.7 | Ms. Christine HURTH |  | | ISU |
|
| Judge No.8 | Mr. Miroslav MISUREC |  | | ISU |
|
| Judge No.9 | Ms. Wendy LANGTON |  | | ISU |
|
| | | |
| Data Operator | Mr. Alexander KUZNETSOV |  | | ISU |
|
| Replay Operator | Mr. Eugen LARASSER |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 26/04/2011 11:22 (GMT +03:00) © 2011 International Skating Union. All Rights Reserved. |