 |
|
Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Mona JONSSON |  | | ISU |
|
Technical Controller | Ms. Karen ARCHER |  | | ISU |
|
Technical Specialist | Ms. Pirjo UIMONEN |  | | ISU |
|
Assistant Technical Specialist | Ms. Maria MCLEAN |  | | ISU |
|
| | |
Judge No.1 | Ms. Lovorka KODRIN |  | | ISU |
|
Judge No.2 | Ms. Senem AHISKAL |  | | ISU |
|
Judge No.3 | Ms. Beatrice PFISTER |  | | ISU |
|
Judge No.4 | Ms. Paula M. NAUGHTON |  | | ISU |
|
Judge No.5 | Ms. Diana STEVENS |  | | ISU |
|
Judge No.6 | Mr. Daniel DELFA |  | | ISU |
|
Judge No.7 | Mr. Seppo KURTTI |  | | ISU |
|
Judge No.8 | Ms. Maria MILLER |  | | ISU |
|
Judge No.9 | Ms. Julia ANDREEVA |  | | ISU |
|
| | |
Data Operator | Mr. Eugen LARASSER |  | | ISU |
|
Replay Operator | Mr. Alexander KUZNETSOV |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 27/04/2011 12:52 (GMT +03:00) © 2011 International Skating Union. All Rights Reserved. |