 |
| |
| Pairs - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Rita ZONNEKEYN |  | | ISU |
|
| Technical Controller | Ms. Karen ARCHER |  | | ISU |
|
| Technical Specialist | Mr. Troy GOLDSTEIN |  | | ISU |
|
| Assistant Technical Specialist | Mr. Jamie MCGRIGOR |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Yumin WANG |  | | ISU |
|
| Judge No.2 | Mr. Heinz-Ulrich WALTHER |  | | ISU |
|
| Judge No.3 | Mr. Kenji AMAKO |  | | ISU |
|
| Judge No.4 | Mr. Samuel AUXIER |  | | ISU |
|
| Judge No.5 | Mr. Massimo ORLANDINI |  | | ISU |
|
| Judge No.6 | Mr. Thomas BIEGLER |  | | ISU |
|
| Judge No.7 | Mr. Alexander KOGAN |  | | ISU |
|
| Judge No.8 | Ms. Helene CUCUPHAT |  | | ISU |
|
| Judge No.9 | Mr. Alexei SHIRSHOV |  | | ISU |
|
| | | |
| Data Operator | Ms. Julia DEGENHARDT |  | | ISU |
|
| Replay Operator | Mr. Steve MUFF |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 13.03.2013 11:02 (GMT -05:00) © 2013 International Skating Union. All Rights Reserved. |