 |
| |
| Pairs - Free Skating |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Rita ZONNEKEYN |  | | ISU |
|
| Technical Controller | Ms. Karen ARCHER |  | | ISU |
|
| Technical Specialist | Mr. Troy GOLDSTEIN |  | | ISU |
|
| Assistant Technical Specialist | Mr. Jamie MCGRIGOR |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Karen BUTCHER |  | | ISU |
|
| Judge No.2 | Mr. Richard GRAINGE |  | | ISU |
|
| Judge No.3 | Mr. Heinz-Ulrich WALTHER |  | | ISU |
|
| Judge No.4 | Mr. Thomas BIEGLER |  | | ISU |
|
| Judge No.5 | Ms. Anna KANTOR |  | | ISU |
|
| Judge No.6 | Mr. Alexei SHIRSHOV |  | | ISU |
|
| Judge No.7 | Ms. Bettina MEIER |  | | ISU |
|
| Judge No.8 | Mr. Samuel AUXIER |  | | ISU |
|
| Judge No.9 | Mr. Yumin WANG |  | | ISU |
|
| | | |
| Data Operator | Ms. Julia DEGENHARDT |  | | ISU |
|
| Replay Operator | Mr. Steve MUFF |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 15.03.2013 11:15 (GMT -05:00) © 2013 International Skating Union. All Rights Reserved. |