![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men Qualifying Group B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Update: 07/03/2006 11:12 |