 |
|
Ladies - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Marina SANAYA |  | | ISU |
|
Technical Controller | Mr. Charles Z. CYR |  | | ISU |
|
Technical Specialist | Ms. Anett POETZSCH-RAUSCHENBACH |  | | ISU |
|
Assistant Technical Specialist | Ms. Pirjo UIMONEN |  | | ISU |
|
| | |
Judge No.1 | Ms. Elizabeth CLARK |  | | CAN |
|
Judge No.2 | Ms. Jung-Sue LEE |  | | KOR |
|
Judge No.3 | Ms. Inger ANDERSSON |  | | SWE |
|
Judge No.4 | Ms Yoshiko KOBAYASHI |  | | JPN |
|
Judge No.5 | Mr. Franco BENINI |  | | ITA |
|
Judge No.6 | Ms. Leena KURRI |  | | FIN |
|
Judge No.7 | Mr. Samuel AUXIER |  | | USA |
|
Judge No.8 | Ms. Julia ANDREEVA |  | | RUS |
|
Judge No.9 | Mr. Francis BETSCH |  | | FRA |
|
| | |
Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
Replay Operator | Mr. Ted BARTON |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 21.04.2012 16:23 (GMT +09:00) © 2012 International Skating Union. All Rights Reserved. |