Synchronized Skating |
|||||||||||
City of Origin: | Lexington, MA | Team Haydenettes |
|||||||||
Year of foundation: | 1979 | ||||||||||
Number of Skaters in team roster: | 23 | USA |
|||||||||
Team Members range year of birth: | 1998 to 2006 | ||||||||||
Club: | Skating Club of Boston | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/haydenettes Instagram: https://www.instagram.com/haydenettesusa/ Twitter: https://twitter.com/Haydenettes OfficialWebpage: https://haydensynchro.com/ |
||||||||||
Coach: | Saga Krantz | ||||||||||
Choreographer: | Saga Krantz | ||||||||||
Former Coach: | Lynn Benson | ||||||||||
Team Manager: | Gail Hanson-Mayer | ||||||||||
Practice low season: | 6 h/week Skating Club of Boston, Norwood, Ma | ||||||||||
Practice high season: | 10 h/week Skating Club of Boston, Norwood, Ma | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Good Times Roll by Big Gigantic, GriZ | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Quest For Souls by Reliable Source Music, David Marsden Inner Peace by Reliable Source Music, Robert De Fresnes Hope and Dreams of Grandeur by Karl Hugo Ocean Princess by Thomas Bergersen |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | 4 | 7 | 6 | 5 | 5 | ||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Cup of Berlin 2017, Berlin | 2017 | 2. | Leon Lurje Trophy 2018, Göteborg | 2018 | 1. | ||||||
Leon Lurje Trophy 2017, Göteborg | 2017 | 2. | Mozart Cup 2019, Salzburg | 2019 | 5. | ||||||
ISU Shanghai Trophy 2017, Shanghai | 2017 | 5. | Leon Lurje Trophy 2019, Göteborg | 2019 | 3. | ||||||
Neuchatel Trophy 2018, Neuchâtel | 2018 | 3. | The Britannia Cup 2020, Nottingham | 2020 | 1. | ||||||
Team Roster |
|||||||||||
Autumn COULTHARD, Caitriona Lennon CURRY, Paige Noelle FELTON, Sydney Joan GILROY, Rosa Dillon Parish HAHN, Grace Elizabeth HAMERSCHLAG, Maia LAATS, Kyan Bailey LAMEAR, Abigail Beatrice LUCAS, Tessa Quinn LYTLE, Molly E MCMAHON, Ava Marie MONACO, Elly Lynn MONACO, Clara Elise NEAL, Laura NICULA, Carmela OLARTE, Taylor Caitlin OLENDER, Mikayla Ray SAGLE, Ashley Marie SAPIENTE, Mia Alexandria THORNTON, Jessica McVay WITT, Jacob Calvin GALBRAITH, Stephen MURRAY | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:08 UTC | |||||||||||