Men |
|||||||||||
Date of birth: | 10.01.2000 | Sota YAMAMOTO |
|||||||||
Place of birth: | Kishiwada, Osaka | ||||||||||
Height: | 173 cm | JPN |
|||||||||
Home town: | Aichi | ||||||||||
Profession: | university student | ||||||||||
Hobbies: | sauna , aroma , listening to music | ||||||||||
Start sk. / Club: | 2005 / Chukyo University | ||||||||||
Internet / Social Media contact: | Instagram: https://www.instagram.com/sota0110/ Twitter: https://twitter.com/so_ta0110 |
||||||||||
Coach: | Machiko Yamada , Yuko Hongo, Yukiko Murakami | ||||||||||
Choreographer: | Mihoko Higuchi (SP), Akiko Suzuki (FS), Kenji Miyamoto (EX) | ||||||||||
Former Coach: | Yoshinori Onishi, Yusuke Hayashi, Yoriko Naruse, Hiroshi Nagakubo | ||||||||||
Practice low season: | 15 h/week Aichi | ||||||||||
Practice high season: | 15 h/week Aichi | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Yesterday by Michael Bolton, John Lennon, Paul McCartney | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Piano Concerto No.2 by Sergei Rachmaninov, perf. by David Garrett | |||||||||||
Personal Best Total Score | 274.35 | 10.12.2022 | ISU Grand Prix Final 2022/23 | ||||||||
Personal Best Score Short Program | 96.49 | 18.11.2022 | ISU GP NHK Trophy 2022 | ||||||||
Personal Best Score Free Skating | 179.49 | 10.12.2022 | ISU Grand Prix Final 2022/23 | ||||||||
Season Best Total Score | 274.35 | 10.12.2022 | ISU Grand Prix Final 2022/23 | ||||||||
Season Best Score Short Program | 96.49 | 18.11.2022 | ISU GP NHK Trophy 2022 | ||||||||
Season Best Score Free Skating | 179.49 | 10.12.2022 | ISU Grand Prix Final 2022/23 | ||||||||
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||
Olympic Games | |||||||||||
World Championship | 15 | ||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 6.S, 1.J | 9.S | 9.S | 7.S | 9.S | 8.S | 5.S | ||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU GP NHK Trophy 2021, Tokyo | 2021 | 7. | ISU GP NHK Trophy 2022, Sapporo | 2022 | 2. | ||||||
ISU CS Warsaw Cup 2021, Warsaw | 2021 | 1. | ISU Grand Prix Final 2022/23, Torino | 2022 | 2. | ||||||
Challenge Cup 2022, Tilburg | 2022 | 3. | World University Games Winter 2023, Lake Placid, NY | 2023 | 1. | ||||||
ISU GP Grand Prix de France 2022, Angers | 2022 | 2. | Challenge Cup 2023, Tilburg | 2023 | 2. | ||||||
Yamamoto missed the 2016 World Junior Championships as he broke his ankle and missed also the 2016/17 season due to injury. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
25/03/2023 13:20:01 UTC | |||||||||||
&nb |