ISU World Championships 2023
Men
Final Results
Rank Name Nation Points SP FS
1 Shoma UNO JPN 301.14 1 1
2 Junhwan CHA KOR 296.03 3 2
3 Ilia MALININ USA 288.44 2 3
4 Kevin AYMOZ FRA 282.97 5 4
5 Jason BROWN USA 280.04 6 5
6 Kazuki TOMONO JPN 273.41 7 6
7 Keegan MESSING CAN 265.16 4 11
8 Lukas BRITSCHGI SUI 257.34 9 9
9 Matteo RIZZO ITA 256.04 13 7
10 Adam SIAO HIM FA FRA 253.11 12 8
11 Vladimir LITVINTSEV AZE 251.76 10 10
12 Daniel GRASSL ITA 244.43 8 14
13 Deniss VASILJEVS LAT 243.15 11 13
14 Mikhail SHAIDOROV KAZ 236.93 18 12
15 Sota YAMAMOTO JPN 232.39 17 15
16 Mark GORODNITSKY ISR 232.13 14 16
17 Mihhail SELEVKO EST 230.94 15 17
18 Andreas NORDEBACK SWE 223.52 20 18
19 Nikita STAROSTIN GER 217.87 16 19
20 Morisi KVITELASHVILI GEO 212.32 21 20
21 Andrew TORGASHEV USA 210.59 22 21
22 Boyang JIN CHN 204.22 19 23
23 Adam HAGARA SVK 203.26 24 22
24 Maurizio ZANDRON AUT 194.31 23 24
Final Not Reached
25 Kyrylo MARSAK UKR 68.60 25
26 Conrad ORZEL CAN 67.65 26
27 Tomas-Llorenc GUARINO SABATE ESP 67.60 27
28 Burak DEMIRBOGA TUR 65.73 28
29 Nika EGADZE GEO 65.17 29
30 Alexander ZLATKOV BUL 62.31 30
31 Jari KESSLER CRO 61.94 31
32 Graham NEWBERRY GBR 61.70 32
33 Vladimir SAMOILOV POL 61.48 33
34 Georgii RESHTENKO CZE 59.93 34
25/03/2023 13:20:47 UTC