Men |
|||||||||||
Date of birth: | 13.06.2002 | Nikita STAROSTIN |
|||||||||
Place of birth: | St. Petersburg RUS | ||||||||||
Height: | 168 cm | GER |
|||||||||
Home town: | Pressath GER, Antwerp BEL | ||||||||||
Profession: | student | ||||||||||
Hobbies: | listening to music, Bikram Yoga, playing video games | ||||||||||
Start sk. / Club: | 2009 / ERC Westfalen | ||||||||||
Internet / Social Media contact: | Facebook: Nikita Starostin Instagram: nikitasstarostin |
||||||||||
Coach: | Adam Solya, Jorik Hendrickx, Marina Shirshova | ||||||||||
Choreographer: | Adam Solya | ||||||||||
Practice low season: | h/week Antwerpen/BEL, Dortmund | ||||||||||
Practice high season: | h/week Antwerpen/BEL, Dortmund | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Disco Inferno by The Trammps | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
I Want It That Way by Backstreet Boys Larger Than Life by Backstreet Boys |
|||||||||||
Personal Best Total Score | 217.87 | 25.03.2023 | ISU World Championships 2023 | ||||||||
Personal Best Score Short Program | 75.78 | 12.11.2021 | ISU CS Cup of Austria by IceChallenge 2021 | ||||||||
Personal Best Score Free Skating | 145.08 | 12.11.2022 | ISU CS IceChallenge 2022 | ||||||||
Season Best Total Score | 198.32 | 10.09.2023 | ISU CS Lombardia Trophy 2023 | ||||||||
Season Best Score Short Program | 69.30 | 08.09.2023 | ISU CS Lombardia Trophy 2023 | ||||||||
Season Best Score Free Skating | 129.02 | 10.09.2023 | ISU CS Lombardia Trophy 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Championship | 22 | 19 | |||||||||
European Championship | 13 | 15 | |||||||||
Four Continents | |||||||||||
World Juniors | 24 | ||||||||||
National Championship | 7.J | 2.J | 3.S | 1.S | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS Cup of Austria by IceChallenge 2021, Graz | 2021 | 8. | ISU CS IceChallenge 2022, Graz | 2022 | 3. | ||||||
Challenge Cup 2022, Tilburg | 2022 | 7. | NRW Trophy 2022, Dortmund | 2022 | 1. | ||||||
ISU CS Nebelhorn Trophy 2022, Oberstdorf | 2022 | 9. | Santa Claus Cup 2022, Budapest | 2022 | 6. | ||||||
ISU CS Finlandia Trophy 2022, Espoo | 2022 | 15. | ISU CS Lombardia Trophy 2023, Bergamo | 2023 | 6. | ||||||
Starostin represents Germany since 2018. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
26/09/2023 07:50:48 UTC | |||||||||||
  |