ISU World Championships 2024
Men
Final Results
Rank Name Nation Points SP FS
1 Ilia MALININ USA 333.76 3 1
2 Yuma KAGIYAMA JPN 309.65 2 3
3 Adam SIAO HIM FA FRA 284.39 19 2
4 Shoma UNO JPN 280.85 1 6
5 Jason BROWN USA 274.33 4 5
6 Lukas BRITSCHGI SUI 274.09 5 4
7 Deniss VASILJEVS LAT 257.80 8 8
8 Kao MIURA JPN 254.72 10 7
9 Nikolaj MEMOLA ITA 253.12 6 12
10 Junhwan CHA KOR 249.65 9 11
11 Aleksandr SELEVKO EST 247.57 12 9
12 Mark GORODNITSKY ISR 243.25 14 10
13 Nika EGADZE GEO 241.55 7 15
14 Mikhail SHAIDOROV KAZ 234.19 16 13
15 Donovan CARRILLO MEX 232.67 15 14
16 Gabriele FRANGIPANI ITA 231.38 13 17
17 Wesley CHIU CAN 227.21 18 16
18 Hyungyeom KIM KOR 222.79 21 18
19 Roman SADOVSKY CAN 221.57 11 22
20 Camden PULKINEN USA 219.86 17 20
21 Luc ECONOMIDES FRA 217.10 22 19
22 Semen DANILIANTS ARM 213.99 23 21
23 Andreas NORDEBACK SWE 211.45 20 23
24 Sihyeong LEE KOR 207.59 24 24
Final Not Reached
25 Vladimir LITVINTSEV AZE 72.16 25
26 Davide LEWTON BRAIN MON 71.58 26
27 Maurizio ZANDRON AUT 69.59 27
28 Tomas-Llorenc GUARINO SABATE ESP 68.35 28
29 Jari KESSLER CRO 68.32 29
30 Burak DEMIRBOGA TUR 68.18 30
31 Vladimir SAMOILOV POL 67.81 31
32 Nikita STAROSTIN GER 67.34 32
33 Ivan SHMURATKO UKR 66.90 33
34 Valtter VIRTANEN FIN 66.55 34
35 Adam HAGARA SVK 65.37 35
36 Georgii RESHTENKO CZE 65.35 36
37 Alexander ZLATKOV BUL 64.77 37
38 Edward APPLEBY GBR 59.51 38
39 Boyang JIN CHN 58.53 39
40 Aleksandr VLASENKO HUN 51.50 40
24/03/2024 01:56:16 UTC