Men |
|||||||||||
Date of birth: | 31.05.1999 | Roman SADOVSKY |
|||||||||
Place of birth: | Toronto ON | ||||||||||
Height: | 184 cm | CAN |
|||||||||
Home town: | Vaughan ON | ||||||||||
Profession: | part-time coach, youtuber | ||||||||||
Hobbies: | youtube, photography, videography, music, guitar, piano | ||||||||||
Start sk. / Club: | 2005 / York Region Skating Academy | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Tracey Wainman, Gregor Filipowski | ||||||||||
Choreographer: | Mark Pillay | ||||||||||
Former Coach: | Brian Orser, Lee Barkell, Allen Carson | ||||||||||
Practice low season: | 15 h/week York Region Skating Centre, Richmond Hill | ||||||||||
Practice high season: | 15 h/week York Region Skating Centre, Richmond Hill | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Exogenesis Symphony, Part 3: Redemption by Muse | |||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
Chasing Cars by Snow Patrol | |||||||||||
Personal Best Total Score | 253.80 | 27.11.2021 | ISU GP Rostelecom Cup 2021 | ||||||||
Personal Best Score Short Program | 89.61 | 15.04.2021 | ISU World Team Trophy 2021 | ||||||||
Personal Best Score Free Skating | 169.21 | 27.11.2021 | ISU GP Rostelecom Cup 2021 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
Olympic Games | 29 | ||||||||||
World Championship | 12 | ||||||||||
European Championship | |||||||||||
Four Continents | 16 | ||||||||||
World Juniors | 14 | 17 | |||||||||
National Championship | 4.S | 9.S | 9.S | 7.S | 7.S | 1.S | 2.S | ||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU GP Skate Canada International 2018, Laval, QC | 2018 | 12. | ISU GP NHK Trophy 2019, Sapporo | 2019 | 3. | ||||||
ISU CS Inge Solar Memorial - Alpen Trophy 2018, Innsbruck | 2018 | 2. | ISU CS Nebelhorn Trophy 2021 - OWG Qualifying, Oberstdorf | 2021 | 8. | ||||||
ISU CS Finlandia Trophy 2019, Espoo | 2019 | 3. | ISU GP Skate Canada International 2021, Vancouver, BC | 2021 | 12. | ||||||
ISU GP Skate Canada International 2019, Kelowna, BC | 2019 | 10. | ISU GP Rostelecom Cup 2021, Sochi | 2021 | 4. | ||||||
Sadovsky wanted to learn how to skate in order to play ice hockey, but a coach suggested him to try figure skating and he stayed. His parents emigrated from Ukraine to Canada. Coach Gregor (Grzegorz) Filipowski is the 1989 World bronze medalist and a two-time European medalist, representing Poland. |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:55:16 UTC | |||||||||||