Men |
|||||||||||
Date of birth: | 20.03.2005 | Wesley CHIU |
|||||||||
Place of birth: | Vancouver, BC | ||||||||||
Height: | 168 cm | CAN |
|||||||||
Home town: | Richmond, BC | ||||||||||
Profession: | |||||||||||
Hobbies: | road cycling, hiking, watching NHL | ||||||||||
Start sk. / Club: | 2009 / Connaught Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: wesleychiu_ |
||||||||||
Coach: | Keegan Murphy, Eileen Murphy | ||||||||||
Choreographer: | Joey Russell | ||||||||||
Former Coach: | |||||||||||
Practice low season: | h/week Richmond, BC | ||||||||||
Practice high season: | h/week Richmond, BC | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
O Verona (from "Romeo and Juliet") Kissing You (from "Romeo and Juliet") performed by Sam Smith Hanging (from "Romeo and Juliet") by Craig Armstrong Escape (from "Romeo and Juliet") by Craig Armstrong - |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
The Verdict by Ennio Morricone Battle Without Honor Or Humanity (from "Kill Bill") by Tomoyasu Hotei Twisted Nerve (from "Kill Bill") by Bernard Herrmann Don’t Let Me Be Misunderstood by Jac Ross L’arena (Il Mercenario) by Ennio Morricone |
|||||||||||
Personal Best Total Score | 232.39 | 19.11.2021 | ISU CS Warsaw Cup 2021 | ||||||||
Personal Best Score Short Program | 81.59 | 14.04.2022 | ISU World Junior Championships 2022 | ||||||||
Personal Best Score Free Skating | 162.24 | 19.11.2021 | ISU CS Warsaw Cup 2021 | ||||||||
Season Best Total Score | 221.54 | 28.10.2023 | ISU GP Skate Canada International 2023 | ||||||||
Season Best Score Short Program | 80.93 | 15.09.2023 | ISU CS Autumn Classic 2023 | ||||||||
Season Best Score Free Skating | 144.60 | 28.10.2023 | ISU GP Skate Canada International 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | 4 | 5 | |||||||||
National Championship | 2.J | 3.S | 3.S | ||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS Warsaw Cup 2021, Warsaw | 2021 | 4. | 2023 Cranberry Cup International, Norwood, MA | 2023 | 2. | ||||||
ISU CS U.S. International FS Classic 2022, Lake Placid, NY | 2022 | 10. | ISU CS Autumn Classic 2023, Montreal | 2023 | 7. | ||||||
ISU GP Skate America 2022, Norwood, MA | 2022 | 6. | ISU GP Skate Canada International 2023, Vancouver | 2023 | 7. | ||||||
ISU GP Grand Prix de France 2022, Angers | 2022 | 10. | ISU GP NHK Trophy 2023, Osaka | 2023 | 11. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:19:13 UTC | |||||||||||
&nb |