Women |
|||||||||||
Date of birth: | 03.07.2003 | Alessia TORNAGHI |
|||||||||
Place of birth: | Milan ITA | ||||||||||
Height: | 165 cm | BIH |
|||||||||
Home town: | Milan ITA | ||||||||||
Profession: | student | ||||||||||
Hobbies: | music, hanging out with friends | ||||||||||
Start sk. / Club: | 2008 / Agora Skating Team Milan | ||||||||||
Internet / Social Media contact: | Instagram: alessia.tornaghi |
||||||||||
Coach: | Alexei Letov, Olga Ganicheva | ||||||||||
Choreographer: | Edoardo De Bernardis (SP) | ||||||||||
Former Coach: | Edoardo De Bernardis, Viktoria Butsaeva, Marilu Guarnieri, Svetlana Veretennikova, Olga Romanova | ||||||||||
Practice low season: | h/week Norwood/USA, Italy | ||||||||||
Practice high season: | 25 h/week Norwood/USA, Italy | ||||||||||
Music Short Program as of season 2025/2026 | |||||||||||
Adagio in g minor for strings and organ by Wolfgang Hochstein , Helmut Winschermann Adagio in G minor (epic cinematic version) by George Leousis |
|||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
Alcoba azul (from "Frida" soundtrack) by Lila Downs, Elliot Goldenthal Solo tu (from "Frida" soundtrack) by Elliot Goldenthal The Floating Bed (from "Frida" soundtrack) by Elliot Goldenthal De mi vera te fuistes (Seguiriyas) by Pepe Romero, Chano Lobato |
|||||||||||
Personal Best Total Score | 178.60 | 13.01.2020 | Winter Youth Olympic Games 2020 | ||||||||
Personal Best Score Short Program | 62.19 | 11.01.2020 | Winter Youth Olympic Games 2020 | ||||||||
Personal Best Score Free Skating | 125.22 | 15.01.2020 | Winter Youth Olympic Games 2020 | ||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | 8 | ||||||||||
Four Continents | |||||||||||
World Juniors | 13 | ||||||||||
National Championship | 1.S | 1.S | 4.S | 7.S | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Croatia Cup 2019, Zagreb | 2019 | 9.J | ISU CS Warsaw Cup 2019, Warsaw | 2019 | 5. | ||||||
ISU JGP Egna/Neumarkt 2019, Egna - Bolzano | 2019 | 3.J | Winter Youth Olympic Games 2020, Lausanne | 2020 | 6.J | ||||||
ISU CS Ice Star 2019, Minsk | 2019 | 4. | ISU CS U.S. International FS Classic 2022, Lake Placid, NY | 2022 | 8. | ||||||
Golden Bear 2019, Zagreb | 2019 | 1. | ISU CS Warsaw Cup 2022, Warsaw | 2022 | 21. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/10/2025 06:31:06 UTC | |||||||||||
&n |