Women |
|||||||||||
Date of birth: | 05.08.2003 | Maia MAZZARA |
|||||||||
Place of birth: | Clarmat | ||||||||||
Height: | 153 cm | FRA |
|||||||||
Home town: | Strasbourg | ||||||||||
Profession: | student | ||||||||||
Hobbies: | drawing, hiking | ||||||||||
Start sk. / Club: | 2011 / Grenoble Isère Métropole Patinage | ||||||||||
Internet / Social Media contact: | Instagram: maiamazzara |
||||||||||
Coach: | Francoise Bonnard | ||||||||||
Practice low season: | 25 h/week Grenoble | ||||||||||
Practice high season: | 20 h/week Grenoble | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
You by Two Feet | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Salem's Secret, Paint It Black |
|||||||||||
Personal Best Total Score | 170.06 | 25.01.2020 | ISU European Championships 2020 | ||||||||
Personal Best Score Short Program | 59.48 | 11.01.2020 | Winter Youth Olympic Games 2020 | ||||||||
Personal Best Score Free Skating | 112.95 | 25.01.2020 | ISU European Championships 2020 | ||||||||
Season Best Total Score | 140.85 | 05.11.2022 | ISU GP Grand Prix de France 2022 | ||||||||
Season Best Score Short Program | 47.03 | 18.11.2022 | ISU CS Warsaw Cup 2022 | ||||||||
Season Best Score Free Skating | 94.80 | 05.11.2022 | ISU GP Grand Prix de France 2022 | ||||||||
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | 11 | ||||||||||
Four Continents | |||||||||||
World Juniors | 35 | 16 | |||||||||
National Championship | 2.S | 2.S | 4.S | 3.S | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS 53rd Golden Spin of Zagreb 2021, Sisak | 2021 | 6. | Trophee Metropole Nice Cote d'Azur 2022, Nice | 2022 | 3. | ||||||
Challenge Cup 2022, Tilburg | 2022 | 6. | ISU GP Grand Prix de France 2022, Angers | 2022 | 12. | ||||||
Coupe du Printemps 2022, Kockelscheuer | 2022 | 4. | ISU CS Warsaw Cup 2022, Warsaw | 2022 | 22. | ||||||
ISU CS Ondrej Nepela Memorial 2022, Bratislava | 2022 | 7. | World University Games Winter 2023, Lake Placid, NY | 2023 | 18. | ||||||
Mazzara represented Switzerland until 2018. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/05/2023 09:08:35 UTC | |||||||||||
& |