Men |
|||||||||||
Date of birth: | 17.03.2005 | Matteo NALBONE |
|||||||||
Place of birth: | Milan | ||||||||||
Height: | 175 cm | ITA |
|||||||||
Home town: | Milan | ||||||||||
Profession: | student | ||||||||||
Hobbies: | Football | ||||||||||
Start sk. / Club: | 2010 / Icelab Bergamo | ||||||||||
Internet / Social Media contact: | Instagram: matteonalbone |
||||||||||
Coach: | Alisa Mikonsaari, Angelina Turenko | ||||||||||
Choreographer: | Ivan Righini, Lorenzo Magri | ||||||||||
Practice low season: | 28 h/week Madesimo, Piazzatorre | ||||||||||
Practice high season: | 28 h/week Assago (MI) | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
O by Coldplay Paradise by Coldplay |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Something In The Way by Nirvana Vespertillo by Hans Zimmer Torn by Natan Lanier |
|||||||||||
Personal Best Total Score | 176.40 | 02.10.2021 | ISU JGP Baltic Cup 2021 | ||||||||
Personal Best Score Short Program | 61.18 | 30.09.2021 | ISU JGP Baltic Cup 2021 | ||||||||
Personal Best Score Free Skating | 115.22 | 02.10.2021 | ISU JGP Baltic Cup 2021 | ||||||||
Season Best Total Score | 163.98 | 22.09.2023 | ISU JGP Budapest 2023 | ||||||||
Season Best Score Short Program | 51.91 | 21.09.2023 | ISU JGP Budapest 2023 | ||||||||
Season Best Score Free Skating | 112.07 | 22.09.2023 | ISU JGP Budapest 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 3.J | 3.J | 1.J | ||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
NRW Trophy 2021, Dortmund | 2021 | 1.J | ISU JGP Egna-Neumarkt 2022, Egna-Neumarkt | 2022 | 16.J | ||||||
Open d'Andorra 2021, Canillo | 2021 | 1.J | ISU JGP Budapest 2023, Budapest | 2023 | 8.J | ||||||
Icelab International Cup 2022, Bergamo | 2022 | 1.J | Trophee Metropole Nice Cote d'Azur 2023, Nice | 2023 | 1.J | ||||||
Bavarian Open 2022, Oberstdorf | 2022 | 2.J | Volvo Open Cup 50th 2023, Riga | 2023 | 3.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/11/2023 06:09:12 UTC | |||||||||||
& |