ISU World Junior Championships 2024
Junior Men
Final Results
Rank Name Nation Points SP FS
1 Minkyu SEO KOR 230.75 1 2
2 Rio NAKATA JPN 229.31 5 1
3 Adam HAGARA SVK 225.61 3 3
4 Shunsuke NAKAMURA JPN 215.46 10 4
5 Francois PITOT FRA 214.95 2 7
6 Jaekeun LEE KOR 212.22 12 5
7 Arlet LEVANDI EST 211.98 8 6
8 Aleksa RAKIC CAN 211.74 4 9
9 Edward APPLEBY GBR 205.55 6 11
10 Jacob SANCHEZ USA 199.17 9 15
11 Jakub LOFEK POL 199.04 7 18
12 Yanhao LI NZL 197.47 23 8
13 Daniel MARTYNOV USA 195.83 11 16
14 Casper JOHANSSON SWE 193.66 15 12
15 Anthony PARADIS CAN 193.61 21 10
16 Yu-Hsiang LI TPE 193.26 13 14
17 Haru KAKIUCHI JPN 192.82 16 13
18 Matteo NALBONE ITA 188.89 17 17
19 Tamir KUPERMAN ISR 182.83 20 20
20 Konstantin SUPATASHVILI GEO 182.68 19 21
21 Aleksandr VLASENKO HUN 181.85 24 19
22 Matias LINDFORS FIN 180.80 14 23
23 Kyrylo MARSAK UKR 180.42 18 22
24 Denis KROUGLOV BEL 169.21 22 24
Final Not Reached
25 Fedir KULISH LAT 61.84 25
26 Luka IMEDASHVILI LTU 60.52 26
27 Ali Efe GUNES TUR 60.37 27
28 Aurelian CHERVET SUI 59.54 28
29 Raffaele Francesco ZICH ITA 59.48 29
30 Hugo Willi HERRMANN GER 58.56 30
31 Georgii PAVLOV SUI 57.36 31
32 Elias SAYED SWE 57.27 32
33 Oleg MELNIKOV KAZ 53.78 33
34 Jegor MARTSENKO EST 51.90 34
35 Ze Zeng FANG MAS 50.69 35
36 Daniil VALANOV NOR 49.33 36
37 David SEDEJ SLO 48.96 37
38 Deyan MIHAYLOV BUL 48.03 38
39 Mikayel SALAZARYAN ARM 47.50 39
40 Adrian JIMENEZ DE BALDOMERO ESP 44.63 40
41 Chiu Hei CHEUNG HKG 44.24 41
02/03/2024 13:26:36 UTC