Men |
|||||||||||
Date of birth: | 16.04.2005 | Adrian JIMENEZ DE BALDOMERO |
|||||||||
Place of birth: | Granada | ||||||||||
Height: | 173 cm | ESP |
|||||||||
Home town: | Granada | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | painting, music | ||||||||||
Start sk. / Club: | / FSC Puigcerda | ||||||||||
Internet / Social Media contact: | Instagram: adricrakjdb |
||||||||||
Coach: | Vahe Ghazaryan | ||||||||||
Choreographer: | Julia Teplih (SP), Vahe Ghazaryan (FS) | ||||||||||
Former Coach: | Anna Silanteva, Clair Ben Zina | ||||||||||
Practice low season: | 12 h/week Font-Romeu/FRA, Jegava/LAT, Madrid, Canillo/AND | ||||||||||
Practice high season: | 15 h/week Puigcerda | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Je me souviens de nous by Ludivine Amado, Maxime Rodriguez | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Hungarian Rhapsody No.2 by Frank Liszt | |||||||||||
Personal Best Total Score | 114.57 | 02.09.2023 | ISU JGP Cup of Austria 2023 | ||||||||
Personal Best Score Short Program | 46.43 | 02.03.2023 | ISU World Junior Championships 2023 | ||||||||
Personal Best Score Free Skating | 70.67 | 02.09.2023 | ISU JGP Cup of Austria 2023 | ||||||||
Season Best Total Score | 114.57 | 02.09.2023 | ISU JGP Cup of Austria 2023 | ||||||||
Season Best Score Short Program | 43.90 | 31.08.2023 | ISU JGP Cup of Austria 2023 | ||||||||
Season Best Score Free Skating | 70.67 | 02.09.2023 | ISU JGP Cup of Austria 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | 38 | ||||||||||
National Championship | 5.J | 2.J | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Open d'Andorra 2021, Canillo | 2021 | 8.J | Volvo Open Cup 48th 2023, Riga | 2023 | 4.J | ||||||
ISU JGP Solidarity Cup 2022, Gdansk | 2022 | 24.J | ISU JGP Cup of Austria 2023, Linz | 2023 | 21.J | ||||||
Open d'Andorra 2022, Canillo | 2022 | 7.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
26/09/2023 07:49:57 UTC | |||||||||||
&nb |