Men |
|||||||||||
Date of birth: | 17.11.2004 | Chiu Hei CHEUNG |
|||||||||
Place of birth: | Hong Kong | ||||||||||
Height: | 174 cm | HKG |
|||||||||
Home town: | |||||||||||
Profession: | Student | ||||||||||
Hobbies: | Playing the violin | ||||||||||
Start sk. / Club: | 2008 / | ||||||||||
Internet / Social Media contact: | Instagram: jeffrey.cheung.1950 |
||||||||||
Coach: | Matthew Leung, Nikolay Shashkov | ||||||||||
Practice low season: | 15 h/week London | ||||||||||
Practice high season: | 25 h/week London | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
It's a Sin | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Les Miserables | |||||||||||
Personal Best Total Score | 138.04 | 15.09.2024 | ISU CS Lombardia Trophy 2024 | ||||||||
Personal Best Score Short Program | 45.89 | 08.09.2022 | ISU JGP Riga Cup 2022 | ||||||||
Personal Best Score Free Skating | 95.98 | 15.09.2024 | ISU CS Lombardia Trophy 2024 | ||||||||
Season Best Total Score | 138.04 | 15.09.2024 | ISU CS Lombardia Trophy 2024 | ||||||||
Season Best Score Short Program | 42.06 | 13.09.2024 | ISU CS Lombardia Trophy 2024 | ||||||||
Season Best Score Free Skating | 95.98 | 15.09.2024 | ISU CS Lombardia Trophy 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | 41 | ||||||||||
National Championship | 2.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Coupe de Printemps 2023, Kockelscheuer | 2023 | 16.J | Denkova-Staviski Cup 2023 , Sofia | 2023 | 4.J | ||||||
Asian Open Figure Skating Trophy 2023, Bangkok | 2023 | 5.J | Bosphorus Cup 2023, Istanbul | 2023 | 5.J | ||||||
ISU JGP Osaka 2023, Osaka | 2023 | 21.J | 17th Europa Cup Skate Helena 2024, Belgrade | 2024 | 2.J | ||||||
Tayside Trophy 2023, Dundee | 2023 | 6.J | ISU CS Lombardia Trophy 2024, Bergamo | 2024 | 21. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
05/10/2024 00:37:25 UTC | |||||||||||
& |