Men |
|||||||||||
Date of birth: | 20.11.2007 | Jaekeun LEE |
|||||||||
Place of birth: | Hwasun-gun, Jeollanam-do | ||||||||||
Height: | 153 cm | KOR |
|||||||||
Home town: | Gunpo City | ||||||||||
Profession: | junior high school student | ||||||||||
Hobbies: | mobile phone games | ||||||||||
Start sk. / Club: | 2014 / | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Hyungkyung Choi | ||||||||||
Choreographer: | Yeaji Shin | ||||||||||
Former Coach: | Bitna Park, Yeon Joo Lee | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
IO Ci Saro by Andrea Bocelli | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Romeo and Juliet | |||||||||||
Personal Best Total Score | 196.93 | 15.10.2022 | ISU JGP Egna-Neumarkt 2022 | ||||||||
Personal Best Score Short Program | 69.47 | 13.10.2022 | ISU JGP Egna-Neumarkt 2022 | ||||||||
Personal Best Score Free Skating | 127.67 | 15.09.2023 | ISU JGP Osaka 2023 | ||||||||
Season Best Total Score | 193.43 | 15.09.2023 | ISU JGP Osaka 2023 | ||||||||
Season Best Score Short Program | 65.76 | 14.09.2023 | ISU JGP Osaka 2023 | ||||||||
Season Best Score Free Skating | 127.67 | 15.09.2023 | ISU JGP Osaka 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 6.S | 7.S | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Kosice 2021, Kosice | 2021 | 5.J | ISU JGP Egna-Neumarkt 2022, Egna-Neumarkt | 2022 | 6.J | ||||||
SEA Open Trophy 2022, Singapore | 2022 | 1.J | ISU JGP Osaka 2023, Osaka | 2023 | 6.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:20:56 UTC | |||||||||||
  |