Men |
|||||||||||
Date of birth: | 11.12.2006 | Aurelian CHERVET |
|||||||||
Place of birth: | Marin-Epagnier | ||||||||||
Height: | 162 cm | SUI |
|||||||||
Home town: | Marin-Epagnier | ||||||||||
Profession: | Student | ||||||||||
Hobbies: | Sports, Video games, Studying, Reading | ||||||||||
Start sk. / Club: | 2009 / SC Bern | ||||||||||
Internet / Social Media contact: | team_chervet |
||||||||||
Coach: | Mikael Redin | ||||||||||
Choreographer: | Pierre-Loup Bouqet | ||||||||||
Former Coach: | Miriam Loriol | ||||||||||
Practice low season: | 12 h/week Berne (SUI) | ||||||||||
Practice high season: | 20 h/week Berne (SUI) | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Keeping Me Alive by Jonathan Roy | |||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
La vie en rose by Louis Armstrong Hit the road Jack by Throttle |
|||||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:55:26 UTC | |||||||||||