Men |
|||||||||||
Date of birth: | 16.01.2007 | Matvii YEFYMENKO |
|||||||||
Place of birth: | Kharkiv UKR | ||||||||||
Height: | 180 cm | POL |
|||||||||
Home town: | Toruń | ||||||||||
Profession: | student | ||||||||||
Hobbies: | Youtube, making videos | ||||||||||
Start sk. / Club: | 2010 / Axel Toruń | ||||||||||
Internet / Social Media contact: | Instagram: matvii.yefymenko |
||||||||||
Coach: | Dorota Siudek, Mariusz Siudek | ||||||||||
Choreographer: | Maksym Spodyriev, Maciej Bernadowski | ||||||||||
Former Coach: | Julia Beletskaia, Alina Beletskaia | ||||||||||
Practice low season: | 15 h/week Toruń | ||||||||||
Practice high season: | 15 h/week Toruń | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
You and I by The Scorpions | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Merry Christmas Mr. Lawrence by Ryuichi Sakamoto | |||||||||||
Personal Best Total Score | 179.09 | 18.11.2023 | ISU CS Warsaw Cup 2023 | ||||||||
Personal Best Score Short Program | 59.59 | 16.11.2023 | ISU CS Warsaw Cup 2023 | ||||||||
Personal Best Score Free Skating | 119.50 | 18.11.2023 | ISU CS Warsaw Cup 2023 | ||||||||
Season Best Total Score | 147.87 | 28.09.2024 | ISU JGP Solidarity Cup 2024 | ||||||||
Season Best Score Short Program | 42.88 | 26.09.2024 | ISU JGP Solidarity Cup 2024 | ||||||||
Season Best Score Free Skating | 104.99 | 28.09.2024 | ISU JGP Solidarity Cup 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 2.S | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Budapest 2023, Budapest | 2023 | 9.J | ISU CS Warsaw Cup 2023, Warsaw | 2023 | 17. | ||||||
ISU JGP PGE Solidarity Cup 2023, Gdansk | 2023 | 10.J | Tallinn Trophy 2023, Tallinn | 2023 | 1.J | ||||||
Diamond Spin 2023, Katowice | 2023 | 2. | ISU JGP Solidarity Cup 2024, Gdansk | 2024 | 14.J | ||||||
15th Tirnavia Ice Cup 2023, Trnava | 2023 | 1.J | ISU JGP Ljubljana Cup 2024, Ljubljana | 2024 | 20.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/11/2024 23:51:38 UTC | |||||||||||
&n |