ISU JGP Budapest 2023
Junior Men
Final Results
Rank Name Nation Points SP FS
1 Hyungyeom KIM KOR 222.15 2 1
2 Naoki ROSSI SUI 204.79 3 2
3 Haru KAKIUCHI JPN 200.82 4 3
4 Adam HAGARA SVK 200.10 1 5
5 Jacob SANCHEZ USA 198.67 5 4
6 Konstantin SUPATASHVILI GEO 179.04 8 6
7 Yudong CHEN CHN 178.88 6 7
8 Matteo NALBONE ITA 163.98 15 8
9 Matvii YEFYMENKO POL 163.83 9 12
10 Georgii PAVLOV SUI 163.46 11 9
11 Furkan Emre INCEL TUR 160.88 10 11
12 David HOWES CAN 159.33 7 14
13 Hugo BOSTEDT SWE 158.52 16 10
14 Aleksandr VLASENKO HUN 156.79 12 13
15 Jean MEDARD FRA 150.58 13 15
16 Jegor MARTSENKO EST 147.05 17 16
17 Valerii KARASOV UKR 142.84 14 20
18 David SEDEJ SLO 142.83 19 17
19 Nikita KRIVOSHEYEV KAZ 139.30 18 19
20 Mikayel SALAZARYAN ARM 139.02 21 18
21 Edoardo Luigi PROFAIZER ITA 131.65 20 21
22 Raul GARCIA SHIBINSKAIA AND 118.04 23 24
23 Bo-Shun WU TPE 117.44 24 22
24 Razvan CIONAC ROU 114.08 26 23
25 Yoanis APOSTOLU BUL 112.78 22 26
26 Daniel RUIS AUT 111.11 25 25
Withdrawn
Arttu JUUSOLA FIN
22/09/2023 19:08:51 UTC