ISU CS 53rd Golden Spin of Zagreb 2021
Men
Final Results
Rank Name Nation Points SP FS
1 Keegan MESSING CAN 255.07 1 5
2 Andrei MOZALEV RUS 252.15 6 1
3 Jimmy MA USA 250.97 5 2
4 Deniss VASILJEVS LAT 250.07 2 4
5 Aleksandr SELEVKO EST 238.42 7 7
6 Brendan KERRY AUS 231.36 3 9
7 Kevin AYMOZ FRA 229.42 14 6
8 Morisi KVITELASHVILI GEO 226.61 22 3
9 Georgii RESHTENKO CZE 224.48 11 8
10 Conrad ORZEL CAN 219.20 8 11
11 Nika EGADZE GEO 214.64 9 10
12 Eric SJOBERG USA 212.77 10 12
13 Alexei BYCHENKO ISR 211.55 4 16
14 Mihhail SELEVKO EST 209.08 12 14
15 Mark GORODNITSKY ISR 204.62 16 15
16 Joseph PHAN CAN 194.65 24 13
17 Burak DEMIRBOGA TUR 193.58 18 17
18 Vladimir SAMOILOV POL 190.35 15 21
19 Jari KESSLER CRO 190.23 17 19
20 Makar SUNTSEV FIN 185.84 21 20
21 Raffaele Francesco ZICH ITA 185.18 19 22
22 Basar OKTAR TUR 183.97 13 24
23 Daniel SAMOHIN ISR 182.97 23 18
24 Alessandro FADINI ITA 177.74 20 23
25 Alp Eren OZKAN TUR 163.81 25 25
26 Charles Henry KATANOVIC CRO 149.41 26 26
Withdrawn
0 Dias JIRENBAYEV KAZ 0.00
15/12/2021 09:15:04 UTC