ISU Grand Prix of Figure Skating 2016/2017
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
RUS
4
FRA
5
CHN
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Meagan DUHAMEL / Eric RADFORDCAN1515 30 1 422.86 2 271.52 139.91 151.34 14
2Aliona SAVCHENKO / Bruno MASSOTGER1515 30 1 418.48 2 271.42 138.38 147.06 14
3Xiaoyu YU / Hao ZHANGCHN1315 28 1 405.84 2 263.92 132.65 141.92 15
4Cheng PENG / Yang JINCHN1313 26 2 394.83 2 251.57 128.03 143.26 15
5Evgenia TARASOVA / Vladimir MOROZOVRUS1113 24 2 392.88 2 241.40 130.70 151.48 14
6Julianne SEGUIN / Charlie BILODEAUCAN157 22 1 380.68 2 252.47 130.82 128.21 16
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Natalia ZABIIAKO / Alexander ENBERTRUS139 22 2 390.33 2 249.21 128.01 141.12 14
8Haven DENNEY / Brandon FRAZIERUSA139 22 2 380.88 2 247.09 125.36 133.79 15
9Liubov ILYUSHECHKINA / Dylan MOSCOVITCHCAN1111 22 3 381.76 2 242.95 122.69 138.81 15
 
10Vanessa JAMES / Morgan CIPRESFRA911 20 3 373.23 2 241.40 132.53 131.83 14
11Xuehan WANG / Lei WANGCHN911 20 3 367.34 2 235.23 119.66 132.11 15
12Kristina ASTAKHOVA / Alexei ROGONOVRUS711 18 3 363.26 2 233.41 123.23 129.85 16
13Tarah KAYNE / Danny O'SHEAUSA59 14 4 345.70 2 230.75 115.57 114.95 15
14Yuko KAVAGUTI / Alexander SMIRNOVRUS75 12 5 358.28 2 230.98 118.35 127.30 15
15Nicole DELLA MONICA / Matteo GUARISEITA57 12 5 355.05 2 229.41 119.42 125.64 15
16Miriam ZIEGLER / Severin KIEFERAUT55 10 6 306.92 2 202.67 109.72 104.25 13
17Valentina MARCHEI / Ondrej HOTAREKITA09 9 4 357.30 2 227.99 120.79 129.31 16
18Marissa CASTELLI / Mervin TRANUSA07 7 5 348.13 2 227.70 116.92 120.43 14
19Mari VARTMANN / Ruben BLOMMAERTGER07 7 5 344.58 2 222.47 113.00 122.11 15
20Camille RUEST / Andrew WOLFECAN5 5 6 167.19 1 107.10 107.10 60.09 8
21Alisa EFIMOVA / Alexander KOROVINRUS0 0 7 165.07 1 103.80 103.80 61.27 8
22Sumire SUTO / Francis BOUDREAU AUDETJPN0 0 7 161.85 1 109.20 109.20 52.65 7
23Brittany JONES / Joshua REAGANCAN0 0 7 151.68 1 97.45 97.45 54.23 7
24Jessica PFUND / Joshua SANTILLANUSA0 0 8 142.41 1 92.09 92.09 50.32 8
25Goda BUTKUTE / Nikita ERMOLAEVLTU0 0 8 137.08 1 89.69 89.69 47.39 8

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings