ISU Junior Grand Prix of Figure Skating 2014 / 2015
Junior Ladies

FINAL RESULTS
-official-

Pl Name Nation Designated Events Total
Points
Tie breaking
1
FRA
2
SLO
3
CZE
4
JPN
5
EST
6
GER
7
CRO
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Serafima SAKHANOVICH RUS1515 30 1 369.65 2 247.04 125.38 122.61 54
2 Evgenia MEDVEDEVA RUS1515 30 1 350.67 2 233.63 118.43 117.04 51
3 Wakaba HIGUCHI JPN1315 28 1 345.82 2 234.08 117.15 111.74 56
4 Maria SOTSKOVA RUS1315 28 1 330.48 2 219.94 112.33 110.54 62
5 Yuka NAGAI JPN1313 26 2 326.07 2 214.20 108.70 111.87 54
6 Miyu NAKASHIO JPN915 24 1 308.42 2 204.10 108.83 104.32 53
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7 Karen CHEN USA1113 24 2 330.36 2 206.97 106.70 123.39 60
8 Elizabet TURZYNBAEVA KAZ1113 24 2 324.17 2 209.61 109.48 114.56 55
9 Rin NITAYA JPN139 22 2 313.02 2 196.28 99.87 116.74 53
 
10 Alexandra PROKLOVA RUS1111 22 3 308.39 2 204.20 107.93 104.19 60
11 Alsu KAIUMOVA RUS711 18 3 301.04 2 197.46 106.62 103.58 57
12 Nicole RAJICOVA SVK99 18 4 296.61 2 189.12 96.24 107.49 59
13 Amber GLENN USA115 16 3 290.91 2 186.54 93.37 104.37 53
14 Da Bin CHOI KOR79 16 4 296.11 2 197.41 105.94 98.70 50
15 Leah KEISER USA113 14 3 277.87 2 180.55 101.58 97.32 55
16 Mariko KIHARA JPN95 14 4 290.05 2 191.79 102.21 98.26 56
17 Elizaveta IUSHENKO RUS77 14 5 284.70 2 178.62 93.41 106.08 56
18 Na Hyun KIM KOR57 12 5 281.02 2 185.48 97.49 95.54 58
19 Lutricia BOCK GER29 11 4 276.86 2 182.08 93.08 94.78 56
20 Angelina KUCHVALSKA LAT44 8 7 272.83 2 175.14 88.57 97.69 58
21 Diana NIKITINA LAT07 7 5 271.28 2 175.50 96.19 95.78 59
22 Diana PERVUSHKINA RUS7 7 5 151.31 1 103.81 103.81 47.50 27
23 Lea Johanna DASTICH GER34 7 7 248.44 2 164.64 89.13 83.80 51
24 Julie FROETSCHER FRA50 5 6 223.33 2 144.43 76.30 78.90 51
25 Yuhana YOKOI JPN5 5 6 148.22 1 97.30 97.30 50.92 27
26 Mai MIHARA JPN5 5 6 142.49 1 97.81 97.81 44.68 27
27 Hina TAKENO JPN5 5 6 135.74 1 86.56 86.56 49.18 32
28 Nicole SCHOTT GER41 5 7 267.30 2 173.27 91.43 94.03 57
29 Kaori SAKAMOTO JPN4 4 7 146.16 1 93.46 93.46 52.70 27
30 Emiri NAGATA JPN4 4 7 134.53 1 87.15 87.15 47.38 32
31 Nadjma MAHAMOUD FRA4 4 7 116.27 1 69.40 69.40 46.87 23
32 Kim DEGUISE LEVEILLEE CAN31 4 8 258.48 2 174.91 90.66 83.57 56
33 Jenni SAARINEN FIN22 4 9 265.76 2 167.35 93.11 98.41 54
34 Hwi CHOI KOR30 3 8 259.36 2 164.91 87.41 94.45 59
35 Ivett TOTH HUN03 3 8 252.66 2 157.65 79.10 95.01 60
36 Anastasia GALUSTYAN ARM30 3 8 249.59 2 161.79 81.68 87.80 62
37 Bradie TENNELL USA3 3 8 144.89 1 89.97 89.97 54.92 27
38 Selena ZHAO CAN12 3 9 262.07 2 161.84 86.53 100.23 55
39 Liubov EFIMENKO FIN02 2 9 249.98 2 156.46 83.10 93.52 58
40 Shuran YU SIN2 2 9 124.79 1 81.55 81.55 43.24 32
41 Emmi PELTONEN FIN2 2 9 112.16 1 66.05 66.05 46.11 23
42 Xiangning LI CHN01 1 10 246.01 2 162.97 84.02 83.04 54
43 Anna DUSKOVA CZE10 1 10 243.62 2 160.56 81.69 83.06 60
44 Netta SCHREIBER ISR01 1 10 226.99 2 143.51 78.37 83.48 59
45 Larkyn AUSTMAN CAN1 1 10 108.36 1 70.23 70.23 38.13 23
46 Deimante KIZALAITE LTU00 0 11 229.79 2 136.71 76.77 93.08 62
47 Alissa SCHEIDT GER00 0 11 216.95 2 138.02 75.33 78.93 60
48 Micol CRISTINI ITA0 0 11 122.99 1 83.23 83.23 39.76 27
49 Roxanne COURNOYER CAN0 0 11 107.12 1 63.60 63.60 43.52 23
50 Grace LIN CAN00 0 12 231.54 2 149.49 77.72 82.05 59
51 Michaela DU TOIT RSA00 0 12 216.09 2 132.17 67.82 83.92 55
52 Elizaveta UKOLOVA CZE0 0 12 124.74 1 80.79 80.79 43.95 28
53 Kailani CRAINE AUS0 0 12 121.75 1 79.49 79.49 42.26 30
54 Marina POPOV FRA0 0 12 106.68 1 66.67 66.67 40.01 23
55 Sarah TAMURA CAN00 0 13 226.34 2 150.49 83.88 75.85 59
56 Alina BELETSKAYA UKR00 0 13 208.56 2 134.09 72.58 74.47 57
57 Kim DECELLES CAN0 0 13 120.87 1 75.07 75.07 45.80 30
58 Giada RUSSO ITA0 0 13 111.18 1 72.68 72.68 38.50 28
59 Maisy Hiu Ching MA HKG0 0 13 108.47 1 66.81 66.81 41.66 27
60 Sara CASELLA ITA0 0 13 102.07 1 62.63 62.63 39.44 23
61 Danielle HARRISON GBR00 0 14 227.37 2 151.69 77.61 75.68 58
62 Anita ÖSTLUND SWE00 0 14 202.60 2 124.84 76.16 77.76 51
63 Tanja ODERMATT SUI0 0 14 107.76 1 73.56 73.56 34.20 27
64 Laure NICODET SUI0 0 14 106.92 1 69.25 69.25 37.67 28
65 Eveline BRUNNER SUI0 0 14 99.14 1 66.37 66.37 32.77 23
66 Lara ROTH AUT00 0 15 211.12 2 135.71 75.79 75.41 58
67 Guia Maria TAGLIAPIETRA ITA0 0 15 117.17 1 73.67 73.67 43.50 32
68 Kyueun KIM KOR0 0 15 106.72 1 65.33 65.33 41.39 28
69 Julia BATORI HUN0 0 15 104.20 1 68.08 68.08 36.12 27
70 Kyarha VAN TIEL NED0 0 15 92.51 1 66.05 66.05 26.46 23
71 Bronislava DOBIASOVA SVK00 0 16 218.53 2 139.86 72.01 78.67 58
72 Frances Clare UNTALAN PHI0 0 16 112.31 1 67.52 67.52 44.79 30
73 Aleksandra GOLOVKINA LTU0 0 16 104.44 1 66.20 66.20 38.24 28
74 Lizaveta AVSIUKEVICH BLR0 0 16 95.49 1 63.45 63.45 32.04 27
75 Joanna SO HKG0 0 16 89.30 1 55.18 55.18 34.12 23
76 Thita LAMSAM THA00 0 17 200.43 2 127.85 70.31 72.58 60
77 Lea SERNA FRA0 0 17 109.03 1 71.85 71.85 37.18 32
78 Chloe ING SIN0 0 17 101.27 1 64.60 64.60 36.67 27
79Loena HENDRICKXBEL0 0 17 101.23 1 68.87 68.87 32.36 28
80 Julianne DELAURIER CAN0 0 17 95.45 1 56.45 56.45 39.00 27
81 Sophie ALMASSY AUT00 0 18 178.89 2 111.35 58.43 67.54 55
82 Matilde GIANOCCA SUI0 0 18 108.85 1 78.16 78.16 30.69 30
83 Viveca LINDFORS FIN0 0 18 104.88 1 66.04 66.04 38.84 32
84 Alexandra HAGAROVA SVK0 0 18 99.69 1 65.09 65.09 34.60 27
85 Renee HAMBLY AUS0 0 18 78.86 1 53.49 53.49 25.37 23
86 Jana COUFALOVA CZE00 0 19 200.07 2 129.89 67.68 70.18 56
87 Elif ERDEM TUR00 0 19 191.72 2 128.83 67.70 62.89 59
88 Juni Marie BENJAMINSEN NOR00 0 19 168.84 2 105.90 58.45 62.94 53
89 Emy DECELLES CAN0 0 19 104.02 1 66.23 66.23 37.79 30
90 Chantelle KERRY AUS0 0 19 97.46 1 56.63 56.63 40.83 27
91 Diana REINSALU EST0 0 20 102.60 1 70.96 70.96 31.64 30
92 Yasmine Kimiko YAMADA SUI0 0 20 98.55 1 62.68 62.68 35.87 28
93 Matilda ALGOTSSON SWE0 0 20 95.90 1 59.75 59.75 36.15 27
94 Maeva GALLARDA ROSSELL ESP0 0 20 94.62 1 61.52 61.52 33.10 28
95 Cassandra PEROTIN FRA0 0 20 93.85 1 64.66 64.66 29.19 27
96 Kathryn WINSTANLEY RSA0 0 20 78.48 1 54.01 54.01 24.47 23
97 Monika PETERKA SLO00 0 21 175.63 2 114.39 61.04 61.24 59
98 Julia SAUTER ROU0 0 21 102.73 1 68.41 68.41 34.32 32
99 Pernille SORENSEN DEN0 0 21 91.90 1 57.39 57.39 34.51 27
100 Karline Monika POLE LAT0 0 21 91.42 1 60.08 60.08 31.34 28
101 Kamile LINAUSKAITE LTU0 0 21 86.94 1 56.05 56.05 30.89 28
102 Selin HAFIZOGLU TUR0 0 21 75.77 1 50.78 50.78 24.99 23
103 Aiza MAMBEKOVA KAZ00 0 22 178.65 2 113.37 60.58 65.28 60
104 Cecilie Kongsbak DREIER DEN00 0 22 167.94 2 111.62 59.02 56.32 56
105 Alizee CROZET FRA0 0 22 98.37 1 59.80 59.80 38.57 30
106 Samantha CABILES PHI0 0 22 91.71 1 58.50 58.50 33.21 27
107 Naja FERKOV SLO0 0 22 76.90 1 50.14 50.14 26.76 27
108 Preeya LAUD NZL0 0 22 62.61 1 40.76 40.76 21.85 23
109 Kristina SHKULETA-GROMOVA EST0 0 23 85.76 1 56.47 56.47 29.29 28
110 Agnieszka REJMENT POL0 0 23 85.44 1 58.93 58.93 26.51 28
111 Li-Hsueh LIN TPE0 0 23 83.20 1 52.19 52.19 31.01 27
112 Jia Jennifer HSU TPE0 0 23 74.11 1 48.41 48.41 25.70 27
113 Yasmina ELHARIM MAR0 0 23 20.08 1 15.63 15.63 04.45 23
114 Teodora MARKOVA BUL0 0 24 92.38 1 57.85 57.85 34.53 32
115 Niki WORIES NED0 0 24 84.57 1 57.60 57.60 26.97 28
116 Agnes Dis BRYNJARSDOTTIR ISL0 0 24 83.38 1 53.05 53.05 30.33 30
117 Promsan RATTANADILOK NA PHUKET THA0 0 24 78.97 1 45.22 45.22 33.75 27
118 Nina POLSAK SLO0 0 24 74.03 1 46.02 46.02 28.01 27
119 Alicia TSINGISSER EST0 0 25 80.39 1 52.12 52.12 28.27 30
120Regina Andrea RODRIGUEZ LEALMEX0 0 25 80.13 1 51.54 51.54 28.59 28
121 Tena COPOR CRO0 0 25 71.89 1 49.37 49.37 22.52 27
122 Tracy DANBROOK NZL0 0 25 67.50 1 38.74 38.74 28.76 27
123 Jovana TOMOVIC SRB00 0 26 119.11 2 76.10 40.17 43.01 59
124 Daria GOZVA UKR0 0 26 83.23 1 52.46 52.46 30.77 32
125 Vala Run MAGNUSDOTTIR ISL0 0 26 79.66 1 49.43 49.43 30.23 28
126 Malene ANDERSEN DEN0 0 26 72.85 1 45.61 45.61 27.24 30
127 Priscilla June CHAU HKG0 0 26 71.29 1 45.71 45.71 25.58 28
128 Maral-Erdene GANSUKH MGL0 0 26 58.69 1 37.97 37.97 20.72 27
129 Daria BATURA BLR0 0 27 82.80 1 53.20 53.20 29.60 32
130 Arantax Fernanda SACARO RIVERA MEX0 0 27 72.37 1 47.10 47.10 25.27 28
131 Brita Paula PODER EST0 0 27 70.98 1 44.55 44.55 26.43 30
132 Chloe VILLEDEY LUX0 0 27 65.61 1 46.03 46.03 19.58 28
133 Florencia LIN ARG0 0 27 55.10 1 33.44 33.44 21.66 27
134 Polina USTINOVA CYP0R 0 27 46.94 1 29.78 29.78 17.16 27
135 Xiaowen GUO CHN0 0 28 70.58 1 48.64 48.64 21.94 30
136 Shokhsanam TOKHIROVA UZB0 0 28 53.99 1 36.00 36.00 17.99 28
137 Maciko Audrey CHAN INA0 0 28 38.39 1 24.42 24.42 13.97 28
138 Antonia BANOVIC CRO0 0 29 78.51 1 51.58 51.58 26.93 32
139 Regina GLAZMAN KAZ0 0 29 67.21 1 44.74 44.74 22.47 30
140 Lana PETRANOVIC CRO0 0 30 78.02 1 50.48 50.48 27.54 32
141 Tania MARGARIDO AND0 0 30 58.10 1 36.77 36.77 21.33 30
142 Valentina MIKAC CRO0 0 31 77.35 1 49.34 49.34 28.01 32

X = scoring event; S = substitude; R = retired