ISU JGP Istanbul 2023
Junior Women
Final Results
Rank Name Nation Points SP FS
1 Ami NAKAI JPN 194.65 1 1
2 Rena UEZONO JPN 187.71 4 2
3 Yujae KIM KOR 183.65 3 4
4 Elyce LIN-GRACEY USA 179.16 5 3
5 Seojin YOUN KOR 175.77 2 5
6 Sofja STEPCENKO LAT 157.41 6 6
7 Anastasia BRANDENBURG SUI 150.36 10 7
8 Polina DZSUMANYIJAZOVA HUN 150.03 7 9
9 Uliana SHIRYAEVA CAN 147.27 8 10
10 Nataly LANGERBAUR EST 145.12 11 8
11 Olesya RAY GER 142.10 9 12
12 Noelle STREULI POL 128.90 12 14
13 Taisiia SPESIVTSEVA UKR 125.47 17 13
14 Eve DUBECQ FRA 120.58 15 15
15 Meda VARIAKOJYTE LTU 120.51 25 11
16 Chiara HRISTOVA BUL 116.02 14 16
17 Zhasmin SHLAGA KGZ 112.86 16 18
18 Olivia LENGYELOVA SVK 112.35 13 20
19 Julia Sylvia GUNNARSDOTTIR ISL 110.20 20 17
20 Yekaterina BALYUBA KAZ 105.62 19 22
21 Emilia SOLOUKHIN NED 102.40 21 21
22 SelmaSiri LARSEN DEN 101.23 23 19
23 Sena Lidya BAYRAKTAROGLU TUR 93.81 22 25
24 Tara Maria IENCIU ROU 92.24 18 29
25 Selin AKBULUT TUR 91.79 27 24
26 Derya TAYGAN TUR 90.55 24 26
27 Maria GRIBINIC MDA 89.43 29 23
28 Katherine ONG PUI KUAN MAS 87.26 26 27
29 Lana GALIJASEVIC BIH 76.52 30 28
30 Fatima GOMEZ SANDOVAL MEX 72.53 32 31
31 Benyapa SAOYOD THA 71.87 31 32
32 Sophia TKACHEVA IRL 71.23 33 30
33 Jana KUKOVSKA MKD 60.92 34 33
34 Valeska Martina ONA PROANO ECU 52.57 35 34
Withdrawn
Arabella SEAR-WATKINS GBR 28.84 28
08/09/2023 19:03:00 UTC